Coffee Prices
Score | Robusta | Arabica | |||
Forex | $2.88 / kg | $5.00 / kg | |||
52 | ₱149.76 / kg | ₱260.00 / kg | |||
80.00 | Moderate Fragrance | 5% | 157.25 | 5% | 273.00 |
80.50 | Moderate Aroma | 6% | 158.75 | 6% | 275.60 |
81.00 | Presence of Caramel | 7% | 160.24 | 7% | 278.20 |
81.50 | Moderate Acidfity | 8% | 161.74 | 8% | 280.80 |
82.00 | Some general Fruity | 9% | 163.24 | 9% | 283.40 |
82.50 | or floral Attribute | 10% | 164.74 | 10% | 286.00 |
83.00 | Strong Fragrance | 11% | 166.23 | 11% | 288.60 |
83.50 | Strong Aroma | 12% | 167.73 | 12% | 291.20 |
84.00 | Distinct of Caramel | 20% | 179.71 | 20% | 312.00 |
84.50 | Sugar cane & Nutty | 30% | 194.69 | 30% | 338.00 |
85.00 | Moderate to High Acidity | 60% | 239.62 | 60% | 416.00 |
85.50 | Some distinct Fruity | 90% | 284.54 | 90% | 494.00 |
86.00 | or floral Attribute | 120% | 329.47 | 120% | 572.00 |
86.50 | Strong Fragrance | 200% | 449.28 | 200% | 780.00 |
87.00 | Strong Aroma | 300% | 599.04 | 300% | 1,040.00 |
87.50 | Distinct of Caramel | 400% | 748.80 | 400% | 1,300.00 |
88.00 | Sugar cane & Nutty | 500% | 898.56 | 500% | 1,560.00 |
88.50 | Moderate to High Acidity | 600% | 1,048.32 | 600% | 1,820.00 |
89 PLUS | Some distinct Fruity | 700% | 1,198.08 | 700% | 2,080.00 |
or floral Attribute |